Policy Type
| County | City | Type | Date Policy Passed | Date Policy Revised | PETS Score |
|---|---|---|---|---|---|
| Alameda | Alameda | FLA | ... | 82/100 | |
| Alameda | Alameda County | FLA | ... | 82/100 | |
| Alameda | Alameda County | MUH | ... | 83/100 | |
| Alameda | Alameda County | SALES | ... | 2020 | 47/100 |
| Alameda | Alameda County | SHS | ... | 2016 | 39/100 |
| Alameda | Albany | FLA | ... | 82/100 | |
| Alameda | Albany | MUH | ... | 2017 | 74/100 |
| Alameda | Albany | SALES | ... | 2019 | 38/100 |
| Alameda | Albany | SHS | ... | 2017 | 60/100 |
| Alameda | Dublin | FLA | ... | 82/100 | |
| Alameda | Emeryville | FLA | ... | ||
| Alameda | Fremont | FLA | ... | 82/100 | |
| Alameda | Hayward | FLA | ... | 82/100 | |
| Alameda | Livermore | FLA | ... | 82/100 | |
| Alameda | Newark | FLA | ... | ||
| Alameda | Oakland | FLA | ... | 82/100 | |
| Alameda | Piedmont | FLA | ... | ||
| Alameda | Piedmont | MUH | ... | 13/100 | |
| Alameda | Piedmont | SALES | ... | 06/100 | |
| Alameda | Piedmont | SHS | ... | 54/100 | |
| Alameda | Pleasanton | FLA | ... | 82/100 | |
| Alameda | Pleasanton | MUH | ... | 2021 | 53/100 |
| Alameda | Pleasanton | SALES | ... | 2020 | 44/100 |
| Alameda | Pleasanton | SHS | ... | 2017 | 33/100 |
| Alameda | San Leandro | FLA | ... | 39/100 | |
| Alameda | San Leandro | MUH | ... | 07/100 | |
| Alameda | San Leandro | SALES | ... | 2017 | 39/100 |
| Alameda | San Leandro | SHS | ... | 2014 | 62/100 |
| Alameda | Union City | FLA | ... | ||
| Alpine | Alpine County | FLA | ... | ||
| Alpine | Alpine County | MUH | ... | ||
| Alpine | Alpine County | SALES | ... | ||
| Alpine | Alpine County | SHS | ... | 2014 | 27/100 |
| Amador | Amador County | FLA | ... | ||
| Amador | Ione | FLA | ... | ||
| Amador | Ione | MUH | ... | ||
| Amador | Ione | SALES | ... | ||
| Amador | Ione | SHS | ... | 09/100 | |
| Amador | Jackson | FLA | ... | ||
| Amador | Plymouth | FLA | ... | ||
| Berkeley | City of Berkeley | FLA | ... | 82/100 | |
| Berkeley | City of Berkeley | MUH | ... | 2020 | 80/100 |
| Berkeley | City of Berkeley | SALES | ... | 2019 | 37/100 |
| Berkeley | City of Berkeley | SHS | ... | 2019 | 42/100 |
| Butte | Biggs | MUH | ... | ||
| Butte | Biggs | SALES | ... | 01/100 | |
| Butte | Biggs | SHS | ... | 2016 | 21/100 |
| Butte | Butte County | FLA | ... | ||
| Butte | Chico | FLA | ... | ||
| Butte | Gridley | FLA | ... | ||
| Butte | Gridley | MUH | ... | ||
| Butte | Gridley | SALES | ... | 10/100 | |
| Butte | Gridley | SHS | ... | 2022 | 18/100 |
| Butte | Oroville | FLA | ... | 59/100 | |
| Butte | Paradise | FLA | ... | 50/100 | |
| Butte | Paradise | MUH | ... | 2015 | 21/100 |
| Butte | Paradise | SALES | ... | 08/100 | |
| Butte | Paradise | SHS | ... | 2015 | 44/100 |
| Colusa | Arbuckle | FLA | ... | ||
| Colusa | Colusa | FLA | ... | ||
| Colusa | Williams | FLA | ... | ||
| Contra Costa | Antioch | FLA | ... | ||
| Contra Costa | Antioch | MUH | ... | ||
| Contra Costa | Antioch | SALES | ... | 2023 | 20/100 |
| Contra Costa | Antioch | SHS | ... | 2021 | 25/100 |
| Contra Costa | Brentwood | FLA | ... | ||
| Contra Costa | Brentwood | MUH | ... | ||
| Contra Costa | Brentwood | SALES | ... | 2022 | 01/100 |
| Contra Costa | Brentwood | SHS | ... | 07/100 | |
| Contra Costa | Clayton | FLA | ... | ||
| Contra Costa | Concord | FLA | ... | ||
| Contra Costa | Concord | MUH | ... | 2020 | 82/100 |
| Contra Costa | Concord | SALES | ... | 2023 | 46/100 |
| Contra Costa | Concord | SHS | ... | 2020 | 41/100 |
| Contra Costa | Contra Costa County | FLA | ... | 60/100 | |
| Contra Costa | Contra Costa County | MUH | ... | 2019 | 71/100 |
| Contra Costa | Contra Costa County | SALES | ... | 2019 | 41/100 |
| Contra Costa | Contra Costa County | SHS | ... | 2019 | 62/100 |
| Contra Costa | Danville | FLA | ... | ||
| Contra Costa | Danville | MUH | ... | 72/100 | |
| Contra Costa | Danville | SALES | ... | 2020 | 29/100 |
| Contra Costa | Danville | SHS | ... | 2015 | 20/100 |
| Contra Costa | El Cerrito | FLA | ... | 60/100 | |
| Contra Costa | Hercules | FLA | ... | ||
| Contra Costa | Hercules | MUH | ... | 2019 | 71/100 |
| Contra Costa | Hercules | SALES | ... | 2018 | 11/100 |
| Contra Costa | Hercules | SHS | ... | 2018 | 61/100 |
| Contra Costa | Lafayette | FLA | ... | 92/100 | |
| Contra Costa | Martinez | FLA | ... | ||
| Contra Costa | Moraga | FLA | ... | ||
| Contra Costa | Moraga | MUH | ... | ||
| Contra Costa | Moraga | SALES | ... | 2022 | 14/100 |
| Contra Costa | Moraga | SHS | ... | 07/100 | |
| Contra Costa | Oakley | FLA | ... | ||
| Contra Costa | Oakley | MUH | ... | 52/100 | |
| Contra Costa | Oakley | SALES | ... | 2018 | 42/100 |
| Contra Costa | Oakley | SHS | ... | 2014 | 49/100 |
| Contra Costa | Orinda | FLA | ... | ||
| Contra Costa | Orinda | MUH | ... | ||
| Contra Costa | Orinda | SALES | ... | 2022 | 18/100 |
| Contra Costa | Orinda | SHS | ... | 2016 | 36/100 |
| Contra Costa | Pinole | FLA | ... | 29/100 | |
| Contra Costa | Pinole | MUH | ... | 2019 | 58/100 |
| Contra Costa | Pinole | SALES | ... | 2019 | 25/100 |
| Contra Costa | Pinole | SHS | ... | 2019 | 43/100 |
| Contra Costa | Pittsburg | FLA | ... | ||
| Contra Costa | Pleasant Hill | FLA | ... | ||
| Contra Costa | Pleasant Hill | MUH | ... | 2022 | 33/100 |
| Contra Costa | Pleasant Hill | SALES | ... | 2022 | 17/100 |
| Contra Costa | Pleasant Hill | SHS | ... | 2022 | 41/100 |
| Contra Costa | Richmond | FLA | ... | 82/100 | |
| Contra Costa | San Pablo | FLA | ... | 80/100 | |
| Contra Costa | San Ramon | FLA | ... | ||
| Contra Costa | Walnut Creek | FLA | ... | ||
| Contra Costa | Walnut Creek | MUH | ... | 2021 | 82/100 |
| Contra Costa | Walnut Creek | SALES | ... | 2021 | 23/100 |
| Contra Costa | Walnut Creek | SHS | ... | 2021 | 52/100 |
| Del Norte | Crescent City | FLA | ... | ||
| Del Norte | Crescent City | MUH | ... | 81/100 | |
| Del Norte | Crescent City | SALES | ... | 2020 | 21/100 |
| Del Norte | Crescent City | SHS | ... | 2010 | 33/100 |
| Del Norte | Del Norte County | FLA | ... | ||
| Del Norte | Del Norte County | MUH | ... | 77/100 | |
| Del Norte | Del Norte County | SALES | ... | 2023 | 25/100 |
| Del Norte | Del Norte County | SHS | ... | 2023 | 39/100 |
| El Dorado | El Dorado County | FLA | ... | ||
| El Dorado | Placerville | FLA | ... | ||
| El Dorado | Placerville | MUH | ... | ||
| El Dorado | Placerville | SALES | ... | 06/100 | |
| El Dorado | Placerville | SHS | ... | 2017 | 23/100 |
| El Dorado | South Lake Tahoe | FLA | ... | ||
| Fresno | Clovis | FLA | ... | ||
| Fresno | Clovis | MUH | ... | ||
| Fresno | Clovis | SALES | ... | 08/100 | |
| Fresno | Clovis | SHS | ... | 2016 | 25/100 |
| Fresno | Firebaugh | FLA | ... | ||
| Fresno | Fowler | FLA | ... | ||
| Fresno | Fresno | FLA | ... | ||
| Fresno | Fresno | MUH | ... | 44/100 | |
| Fresno | Fresno | SALES | ... | 2015 | 04/100 |
| Fresno | Fresno | SHS | ... | 2017 | 19/100 |
| Fresno | Fresno County | FLA | ... | ||
| Fresno | Huron | MUH | ... | ||
| Fresno | Huron | SALES | ... | ||
| Fresno | Huron | SHS | ... | 10/100 | |
| Fresno | Kerman | FLA | ... | ||
| Fresno | Mendota | FLA | ... | ||
| Fresno | Orange Cove | FLA | ... | ||
| Fresno | Orange Cove | MUH | ... | ||
| Fresno | Orange Cove | SALES | ... | 08/100 | |
| Fresno | Orange Cove | SHS | ... | 2004 | 29/100 |
| Fresno | Parlier | FLA | ... | ||
| Fresno | Reedley | FLA | ... | ||
| Fresno | Sanger | FLA | ... | ||
| Fresno | Selma | FLA | ... | ||
| Fresno | Selma | MUH | ... | ||
| Fresno | Selma | SALES | ... | 2022 | 20/100 |
| Fresno | Selma | SHS | ... | 2022 | 41/100 |
| Glenn | Orland | FLA | ... | ||
| Glenn | Willows | FLA | ... | ||
| Humboldt | Arcata | FLA | ... | ||
| Humboldt | Blue Lake | FLA | ... | ||
| Humboldt | Blue Lake | MUH | ... | 2016 | 25/100 |
| Humboldt | Blue Lake | SALES | ... | ||
| Humboldt | Blue Lake | SHS | ... | 2016 | 54/100 |
| Humboldt | Eureka | FLA | ... | ||
| Humboldt | Eureka | MUH | ... | 2010 | 63/100 |
| Humboldt | Eureka | SALES | ... | ||
| Humboldt | Eureka | SHS | ... | 2017 | 49/100 |
| Humboldt | Ferndale | FLA | ... | ||
| Humboldt | Ferndale | MUH | ... | ||
| Humboldt | Ferndale | SALES | ... | ||
| Humboldt | Ferndale | SHS | ... | 09/100 | |
| Humboldt | Fortuna | FLA | ... | ||
| Humboldt | Fortuna | MUH | ... | 65/100 | |
| Humboldt | Fortuna | SALES | ... | ||
| Humboldt | Fortuna | SHS | ... | 2023 | 48/100 |
| Humboldt | Humboldt County | FLA | ... | ||
| Imperial | Brawley | FLA | ... | ||
| Imperial | Calexico | FLA | ... | ||
| Imperial | El Centro | FLA | ... | ||
| Imperial | El Centro | MUH | ... | 12/100 | |
| Imperial | El Centro | SALES | ... | 2013 | 08/100 |
| Imperial | El Centro | SHS | ... | 2017 | 19/100 |
| Imperial | Imperial | FLA | ... | ||
| Imperial | Imperial County | FLA | ... | ||
| Inyo | Bishop | FLA | ... | ||
| Kern | Arvin | FLA | ... | ||
| Kern | Bakersfield | FLA | ... | ||
| Kern | Bakersfield | MUH | ... | ||
| Kern | Bakersfield | SALES | ... | 2023 | 37/100 |
| Kern | Bakersfield | SHS | ... | 10/100 | |
| Kern | California City | FLA | ... | ||
| Kern | Delano | FLA | ... | 60/100 | |
| Kern | Delano | MUH | ... | ||
| Kern | Delano | SALES | ... | 2016 | 33/100 |
| Kern | Delano | SHS | ... | 17/100 | |
| Kern | Kern County | FLA | ... | ||
| Kern | Kern County | MUH | ... | ||
| Kern | Kern County | SALES | ... | 2016 | 34/100 |
| Kern | Kern County | SHS | ... | 2018 | 19/100 |
| Kern | McFarland | FLA | ... | ||
| Kern | Shafter | FLA | ... | ||
| Kern | Taft | FLA | ... | ||
| Kern | Tehachapi | FLA | ... | ||
| Kern | Wasco | FLA | ... | ||
| Kings | Avenal | FLA | ... | ||
| Kings | Avenal | MUH | ... | ||
| Kings | Avenal | SALES | ... | 06/100 | |
| Kings | Avenal | SHS | ... | 08/100 | |
| Kings | Corcoran | FLA | ... | ||
| Kings | Corcoran | MUH | ... | ||
| Kings | Corcoran | SALES | ... | 09/100 | |
| Kings | Corcoran | SHS | ... | ||
| Kings | Hanford | FLA | ... | ||
| Kings | Kings County | FLA | ... | ||
| Kings | Lemoore | FLA | ... | ||
| Kings | Lemoore | MUH | ... | ||
| Kings | Lemoore | SALES | ... | 05/100 | |
| Kings | Lemoore | SHS | ... | 2017 | 17/100 |
| Lake | Clearlake | FLA | ... | ||
| Lake | Lake County | FLA | ... | ||
| Lake | Lakeport | FLA | ... | ||
| Lassen | Lassen County | FLA | ... | ||
| Lassen | Lassen County | MUH | ... | ||
| Lassen | Lassen County | SALES | ... | 13/100 | |
| Lassen | Lassen County | SHS | ... | 18/100 | |
| Lassen | Susanville | FLA | ... | ||
| Lassen | Susanville | MUH | ... | ||
| Lassen | Susanville | SALES | ... | 14/100 | |
| Lassen | Susanville | SHS | ... | 2014 | 19/100 |
| Long Beach | City of Long Beach | FLA | ... | 41/100 | |
| Long Beach | City of Long Beach | MUH | ... | 2014 | 20/100 |
| Long Beach | City of Long Beach | SALES | ... | 2021 | 37/100 |
| Long Beach | City of Long Beach | SHS | ... | 2014 | 29/100 |
| Los Angeles | Agoura Hills | FLA | ... | ||
| Los Angeles | Alhambra | FLA | ... | ||
| Los Angeles | Alhambra | MUH | ... | 21/100 | |
| Los Angeles | Alhambra | SALES | ... | 2021 | 45/100 |
| Los Angeles | Alhambra | SHS | ... | 2021 | 46/100 |
| Los Angeles | Arcadia | FLA | ... | ||
| Los Angeles | Arcadia | MUH | ... | 24/100 | |
| Los Angeles | Arcadia | SALES | ... | 11/100 | |
| Los Angeles | Arcadia | SHS | ... | 2022 | 34/100 |
| Los Angeles | Artesia | FLA | ... | ||
| Los Angeles | Avalon | FLA | ... | ||
| Los Angeles | Avalon | MUH | ... | 2015 | 09/100 |
| Los Angeles | Avalon | SALES | ... | 08/100 | |
| Los Angeles | Avalon | SHS | ... | 2015 | 31/100 |
| Los Angeles | Azusa | FLA | ... | ||
| Los Angeles | Baldwin Park | FLA | ... | ||
| Los Angeles | Baldwin Park | MUH | ... | 74/100 | |
| Los Angeles | Baldwin Park | SALES | ... | 2021 | 40/100 |
| Los Angeles | Baldwin Park | SHS | ... | 2007 | 34/100 |
| Los Angeles | Bell | FLA | ... | ||
| Los Angeles | Bell | MUH | ... | ||
| Los Angeles | Bell | SALES | ... | 04/100 | |
| Los Angeles | Bell | SHS | ... | 68/100 | |
| Los Angeles | Bell Gardens | FLA | ... | ||
| Los Angeles | Bellflower | FLA | ... | ||
| Los Angeles | Beverly Hills | FLA | ... | 81/100 | |
| Los Angeles | Beverly Hills | MUH | ... | 2017 | 54/100 |
| Los Angeles | Beverly Hills | SALES | ... | 2019 | 39/100 |
| Los Angeles | Beverly Hills | SHS | ... | 2017 | 23/100 |
| Los Angeles | Burbank | FLA | ... | 40/100 | |
| Los Angeles | Burbank | MUH | ... | 2010 | 45/100 |
| Los Angeles | Burbank | SALES | ... | 2016 | 29/100 |
| Los Angeles | Burbank | SHS | ... | 2016 | 25/100 |
| Los Angeles | Calabasas | FLA | ... | 21/100 | |
| Los Angeles | Calabasas | MUH | ... | 2015 | 33/100 |
| Los Angeles | Calabasas | SALES | ... | 2020 | 40/100 |
| Los Angeles | Calabasas | SHS | ... | 2014 | 65/100 |
| Los Angeles | Carson | FLA | ... | 59/100 | |
| Los Angeles | Cerritos | FLA | ... | ||
| Los Angeles | Cerritos | MUH | ... | ||
| Los Angeles | Cerritos | SALES | ... | 2019 | 30/100 |
| Los Angeles | Cerritos | SHS | ... | 2019 | 21/100 |
| Los Angeles | Claremont | FLA | ... | ||
| Los Angeles | Claremont | MUH | ... | ||
| Los Angeles | Claremont | SALES | ... | ||
| Los Angeles | Claremont | SHS | ... | 2020 | 40/100 |
| Los Angeles | Commerce | FLA | ... | ||
| Los Angeles | Compton | FLA | ... | 79/100 | |
| Los Angeles | Compton | MUH | ... | 72/100 | |
| Los Angeles | Compton | SALES | ... | 2020 | 33/100 |
| Los Angeles | Compton | SHS | ... | 43/100 | |
| Los Angeles | Covina | FLA | ... | ||
| Los Angeles | Cudahy | MUH | ... | 78/100 | |
| Los Angeles | Cudahy | SALES | ... | 2018 | 42/100 |
| Los Angeles | Cudahy | SHS | ... | 2018 | 41/100 |
| Los Angeles | Culver City | FLA | ... | 64/100 | |
| Los Angeles | Diamond Bar | MUH | ... | ||
| Los Angeles | Diamond Bar | SALES | ... | ||
| Los Angeles | Diamond Bar | SHS | ... | 13/100 | |
| Los Angeles | Downey | FLA | ... | ||
| Los Angeles | Duarte | FLA | ... | ||
| Los Angeles | El Monte | FLA | ... | 82/100 | |
| Los Angeles | El Monte | MUH | ... | 2022 | 63/100 |
| Los Angeles | El Monte | SALES | ... | 2020 | 35/100 |
| Los Angeles | El Monte | SHS | ... | 2022 | 40/100 |
| Los Angeles | El Segundo | FLA | ... | ||
| Los Angeles | Gardena | FLA | ... | ||
| Los Angeles | Glendale | FLA | ... | ||
| Los Angeles | Glendale | MUH | ... | 2013 | 69/100 |
| Los Angeles | Glendale | SALES | ... | 2021 | 33/100 |
| Los Angeles | Glendale | SHS | ... | 2015 | 49/100 |
| Los Angeles | Glendora | FLA | ... | ||
| Los Angeles | Hawaiian Gardens | FLA | ... | ||
| Los Angeles | Hawthorne | FLA | ... | ||
| Los Angeles | Hawthorne | MUH | ... | 2021 | 18/100 |
| Los Angeles | Hawthorne | SALES | ... | 26/100 | |
| Los Angeles | Hawthorne | SHS | ... | 2021 | 51/100 |
| Los Angeles | Hermosa Beach | FLA | ... | 82/100 | |
| Los Angeles | Huntington Park | FLA | ... | ||
| Los Angeles | Inglewood | FLA | ... | ||
| Los Angeles | La Cañada Flintridge | FLA | ... | ||
| Los Angeles | La Habra Heights | FLA | ... | ||
| Los Angeles | La Mirada | FLA | ... | ||
| Los Angeles | La Mirada | MUH | ... | ||
| Los Angeles | La Mirada | SALES | ... | 2007 | 07/100 |
| Los Angeles | La Mirada | SHS | ... | 25/100 | |
| Los Angeles | La Puente | FLA | ... | ||
| Los Angeles | La Puente | MUH | ... | ||
| Los Angeles | La Puente | SALES | ... | ||
| Los Angeles | La Puente | SHS | ... | 13/100 | |
| Los Angeles | La Verne | FLA | ... | ||
| Los Angeles | La Verne | MUH | ... | 03/100 | |
| Los Angeles | La Verne | SALES | ... | 2017 | 37/100 |
| Los Angeles | La Verne | SHS | ... | 2021 | 21/100 |
| Los Angeles | Lakewood | FLA | ... | ||
| Los Angeles | Lancaster | FLA | ... | ||
| Los Angeles | Lawndale | FLA | ... | ||
| Los Angeles | Lomita | FLA | ... | ||
| Los Angeles | Los Angeles | FLA | ... | ||
| Los Angeles | Los Angeles | MUH | ... | 2022 | |
| Los Angeles | Los Angeles | SALES | ... | 2022 | 34/100 |
| Los Angeles | Los Angeles | SHS | ... | 2022 | 16/100 |
| Los Angeles | Los Angeles County | FLA | ... | 80/100 | |
| Los Angeles | Lynwood | FLA | ... | ||
| Los Angeles | Malibu | FLA | ... | ||
| Los Angeles | Manhattan Beach | FLA | ... | 80/100 | |
| Los Angeles | Manhattan Beach | MUH | ... | 2022 | 80/100 |
| Los Angeles | Manhattan Beach | SALES | ... | 2020 | 30/100 |
| Los Angeles | Manhattan Beach | SHS | ... | 2022 | 76/100 |
| Los Angeles | Maywood | FLA | ... | 80/100 | |
| Los Angeles | Maywood | MUH | ... | ||
| Los Angeles | Maywood | SALES | ... | 2020 | 41/100 |
| Los Angeles | Maywood | SHS | ... | 2019 | 23/100 |
| Los Angeles | Monrovia | FLA | ... | ||
| Los Angeles | Montebello | FLA | ... | ||
| Los Angeles | Monterey Park | FLA | ... | ||
| Los Angeles | Norwalk | FLA | ... | ||
| Los Angeles | Palmdale | FLA | ... | 20/100 | |
| Los Angeles | Palos Verdes Estates | FLA | ... | ||
| Los Angeles | Pico Rivera | FLA | ... | ||
| Los Angeles | Pico Rivera | MUH | ... | ||
| Los Angeles | Pico Rivera | SALES | ... | 2022 | 44/100 |
| Los Angeles | Pico Rivera | SHS | ... | 13/100 | |
| Los Angeles | Pomona | FLA | ... | ||
| Los Angeles | Rancho Palos Verdes | FLA | ... | ||
| Los Angeles | Redondo Beach | FLA | ... | 58/100 | |
| Los Angeles | Rolling Hills Estates | MUH | ... | ||
| Los Angeles | Rolling Hills Estates | SALES | ... | ||
| Los Angeles | Rolling Hills Estates | SHS | ... | 2021 | 40/100 |
| Los Angeles | Rosemead | FLA | ... | ||
| Los Angeles | San Dimas | FLA | ... | ||
| Los Angeles | San Fernando | FLA | ... | ||
| Los Angeles | San Gabriel | FLA | ... | ||
| Los Angeles | Santa Clarita | FLA | ... | ||
| Los Angeles | Santa Clarita | MUH | ... | ||
| Los Angeles | Santa Clarita | SALES | ... | 08/100 | |
| Los Angeles | Santa Clarita | SHS | ... | 2018 | 24/100 |
| Los Angeles | Santa Fe Springs | FLA | ... | ||
| Los Angeles | Santa Monica | FLA | ... | ||
| Los Angeles | Sierra Madre | FLA | ... | ||
| Los Angeles | Sierra Madre | MUH | ... | 72/100 | |
| Los Angeles | Sierra Madre | SALES | ... | 22/100 | |
| Los Angeles | Sierra Madre | SHS | ... | 2020 | 30/100 |
| Los Angeles | Signal Hill | FLA | ... | ||
| Los Angeles | South El Monte | FLA | ... | ||
| Los Angeles | South Gate | FLA | ... | ||
| Los Angeles | South Pasadena | FLA | ... | ||
| Los Angeles | Temple City | FLA | ... | ||
| Los Angeles | Torrance | FLA | ... | ||
| Los Angeles | Vernon | FLA | ... | ||
| Los Angeles | Walnut | FLA | ... | ||
| Los Angeles | Walnut | MUH | ... | ||
| Los Angeles | Walnut | SALES | ... | 34/100 | |
| Los Angeles | Walnut | SHS | ... | 2017 | 18/100 |
| Los Angeles | West Covina | FLA | ... | ||
| Los Angeles | West Hollywood | FLA | ... | 39/100 | |
| Los Angeles | West Hollywood | MUH | ... | 2021 | 47/100 |
| Los Angeles | West Hollywood | SALES | ... | 2021 | 31/100 |
| Los Angeles | West Hollywood | SHS | ... | 2020 | 24/100 |
| Los Angeles | Westlake Village | FLA | ... | ||
| Los Angeles | Whittier | FLA | ... | ||
| Madera | Chowchilla | MUH | ... | ||
| Madera | Chowchilla | SALES | ... | 07/100 | |
| Madera | Chowchilla | SHS | ... | 2021 | 30/100 |
| Madera | Madera | FLA | ... | ||
| Madera | Madera County | FLA | ... | ||
| Madera | Madera County | MUH | ... | 04/100 | |
| Madera | Madera County | SALES | ... | ||
| Madera | Madera County | SHS | ... | 40/100 | |
| Marin | Belvedere | FLA | ... | ||
| Marin | Belvedere | MUH | ... | 73/100 | |
| Marin | Belvedere | SALES | ... | 2016 | 13/100 |
| Marin | Belvedere | SHS | ... | 2016 | 67/100 |
| Marin | Corte Madera | FLA | ... | 81/100 | |
| Marin | Corte Madera | MUH | ... | 2021 | 76/100 |
| Marin | Corte Madera | SALES | ... | 2021 | 42/100 |
| Marin | Corte Madera | SHS | ... | 2014 | 65/100 |
| Marin | Fairfax | FLA | ... | 81/100 | |
| Marin | Fairfax | MUH | ... | 2021 | 78/100 |
| Marin | Fairfax | SALES | ... | 2021 | 43/100 |
| Marin | Fairfax | SHS | ... | 2021 | 60/100 |
| Marin | Larkspur | FLA | ... | 81/100 | |
| Marin | Larkspur | MUH | ... | 2021 | 75/100 |
| Marin | Larkspur | SALES | ... | 2019 | 42/100 |
| Marin | Larkspur | SHS | ... | 2021 | 62/100 |
| Marin | Marin County | FLA | ... | 81/100 | |
| Marin | Marin County | MUH | ... | 2021 | 79/100 |
| Marin | Marin County | SALES | ... | 2018 | 30/100 |
| Marin | Marin County | SHS | ... | 2021 | 61/100 |
| Marin | Mill Valley | FLA | ... | 81/100 | |
| Marin | Mill Valley | MUH | ... | 2015 | 79/100 |
| Marin | Mill Valley | SALES | ... | 2020 | 28/100 |
| Marin | Mill Valley | SHS | ... | 2012 | 68/100 |
| Marin | Novato | FLA | ... | 01/100 | |
| Marin | Novato | MUH | ... | 2017 | 63/100 |
| Marin | Novato | SALES | ... | 2021 | 46/100 |
| Marin | Novato | SHS | ... | 2017 | 65/100 |
| Marin | Ross | FLA | ... | ||
| Marin | Ross | MUH | ... | 2019 | 76/100 |
| Marin | Ross | SALES | ... | 32/100 | |
| Marin | Ross | SHS | ... | 2019 | 56/100 |
| Marin | San Anselmo | FLA | ... | 81/100 | |
| Marin | San Rafael | FLA | ... | 82/100 | |
| Marin | San Rafael | MUH | ... | 2016 | 67/100 |
| Marin | San Rafael | SALES | ... | 2019 | 34/100 |
| Marin | San Rafael | SHS | ... | 2016 | 58/100 |
| Marin | Sausalito | FLA | ... | 81/100 | |
| Marin | Sausalito | MUH | ... | 2023 | 68/100 |
| Marin | Sausalito | SALES | ... | 2018 | 26/100 |
| Marin | Sausalito | SHS | ... | 57/100 | |
| Marin | Tiburon | FLA | ... | 81/100 | |
| Marin | Tiburon | MUH | ... | 2020 | 78/100 |
| Marin | Tiburon | SALES | ... | 2018 | 20/100 |
| Marin | Tiburon | SHS | ... | 2018 | 52/100 |
| Mariposa | Mariposa County | FLA | ... | ||
| Mendocino | Fort Bragg | FLA | ... | ||
| Mendocino | Mendocino County | FLA | ... | ||
| Mendocino | Mendocino County | MUH | ... | 14/100 | |
| Mendocino | Mendocino County | SALES | ... | 2020 | 34/100 |
| Mendocino | Mendocino County | SHS | ... | 1997 | 17/100 |
| Mendocino | Point Arena | FLA | ... | ||
| Mendocino | Point Arena | MUH | ... | ||
| Mendocino | Point Arena | SALES | ... | 04/100 | |
| Mendocino | Point Arena | SHS | ... | 12/100 | |
| Mendocino | Ukiah | FLA | ... | ||
| Mendocino | Ukiah | MUH | ... | ||
| Mendocino | Ukiah | SALES | ... | 2023 | 34/100 |
| Mendocino | Ukiah | SHS | ... | 2023 | 26/100 |
| Mendocino | Willits | FLA | ... | ||
| Mendocino | Willits | MUH | ... | ||
| Mendocino | Willits | SALES | ... | 2023 | 30/100 |
| Mendocino | Willits | SHS | ... | 2019 | 13/100 |
| Merced | Atwater | FLA | ... | ||
| Merced | Atwater | MUH | ... | ||
| Merced | Atwater | SALES | ... | 02/100 | |
| Merced | Atwater | SHS | ... | 17/100 | |
| Merced | Livingston | FLA | ... | ||
| Merced | Los Banos | FLA | ... | ||
| Merced | Merced | FLA | ... | ||
| Merced | Merced County | FLA | ... | ||
| Modoc | Alturas | FLA | ... | 60/100 | |
| Modoc | Alturas | MUH | ... | ||
| Modoc | Alturas | SALES | ... | 2019 | 39/100 |
| Modoc | Alturas | SHS | ... | 2019 | 49/100 |
| Modoc | Modoc County | MUH | ... | ||
| Modoc | Modoc County | SALES | ... | ||
| Modoc | Modoc County | SHS | ... | 06/100 | |
| Mono | Mammoth Lakes | FLA | ... | 59/100 | |
| Mono | Mammoth Lakes | MUH | ... | 2020 | 20/100 |
| Mono | Mammoth Lakes | SALES | ... | 2020 | 14/100 |
| Mono | Mammoth Lakes | SHS | ... | 2020 | 49/100 |
| Mono | Mono County | FLA | ... | 59/100 | |
| Mono | Mono County | MUH | ... | 24/100 | |
| Mono | Mono County | SALES | ... | 10/100 | |
| Mono | Mono County | SHS | ... | 2019 | 36/100 |
| Monterey | Carmel-By-The-Sea | FLA | ... | ||
| Monterey | Gonzales | FLA | ... | ||
| Monterey | King City | MUH | ... | ||
| Monterey | King City | SALES | ... | 30/100 | |
| Monterey | King City | SHS | ... | 12/100 | |
| Monterey | Marina | FLA | ... | ||
| Monterey | Monterey | FLA | ... | ||
| Monterey | Monterey | MUH | ... | ||
| Monterey | Monterey | SALES | ... | 2022 | 34/100 |
| Monterey | Monterey | SHS | ... | 2015 | 34/100 |
| Monterey | Monterey County | FLA | ... | ||
| Monterey | Monterey County | MUH | ... | 14/100 | |
| Monterey | Monterey County | SALES | ... | 2022 | 33/100 |
| Monterey | Monterey County | SHS | ... | 2019 | 17/100 |
| Monterey | Pacific Grove | FLA | ... | 82/100 | |
| Monterey | Salinas | FLA | ... | ||
| Monterey | Salinas | MUH | ... | 03/100 | |
| Monterey | Salinas | SALES | ... | 2021 | 35/100 |
| Monterey | Salinas | SHS | ... | 2021 | 24/100 |
| Monterey | Sand City | FLA | ... | ||
| Monterey | Seaside | FLA | ... | ||
| Monterey | Soledad | FLA | ... | ||
| Monterey | Soledad | MUH | ... | ||
| Monterey | Soledad | SALES | ... | 32/100 | |
| Monterey | Soledad | SHS | ... | 2016 | 11/100 |
| Napa | American Canyon | FLA | ... | ||
