Report Output
List of Local Tobacco Retail Licensing or Other Policies Restricting Retailer Density or Retailers Near Schools
| County | City | Type | PETS Score | 
|---|---|---|---|
| Marin | Novato | SALES | 46/100 | 
| Santa Clara | Palo Alto | SALES | 45/100 | 
| Pasadena | City of Pasadena | SALES | 33/100 | 
| Sonoma | Petaluma | SALES | 53/100 | 
| Alameda | Pleasanton | SALES | 44/100 | 
| Santa Clara | San Jose | SALES | 38/100 | 
| Alameda | San Leandro | SALES | 39/100 | 
| Santa Cruz | Scotts Valley | SALES | 37/100 | 
| San Mateo | San Mateo County | SALES | 54/100 | 
| Marin | San Rafael | SALES | 34/100 | 
| Santa Clara | Santa Clara County | SALES | 42/100 | 
| Sonoma | Sebastopol | SALES | 54/100 | 
| San Joaquin | Stockton | SALES | 30/100 | 
| Solano | Vallejo | SALES | 19/100 | 
| Ventura | Ventura | SALES | 39/100 | 
| San Diego | Vista | SALES | 32/100 | 
| Los Angeles | West Hollywood | SALES | 31/100 | 
| Sonoma | Windsor | SALES | 53/100 | 
| San Mateo | Daly City | SALES | 30/100 | 
| Contra Costa | Oakley | SALES | 42/100 | 
| Los Angeles | Arcadia | SALES | 11/100 | 
| Orange | Stanton | SALES | 44/100 | 
| Fresno | Selma | SALES | 20/100 | 
| Santa Barbara | Goleta | SALES | 38/100 | 
| Sacramento | Rancho Cordova | SALES | 32/100 | 
| Los Angeles | La Verne | SALES | 37/100 | 
| Orange | Buena Park | SALES | 38/100 | 
| Santa Barbara | Guadalupe | SALES | 46/100 | 
| Los Angeles | Cudahy | SALES | 42/100 | 
| Placer | Loomis | SALES | 8/100 | 
| Placer | Rocklin | SALES | 3/100 | 
| Alameda | Alameda County | SALES | 47/100 | 
| Alameda | Albany | SALES | 38/100 | 
| Contra Costa | Antioch | SALES | 20/100 | 
| Placer | Auburn | SALES | 40/100 | 
| Berkeley | City of Berkeley | SALES | 37/100 | 
| Los Angeles | Calabasas | SALES | 40/100 | 
| Contra Costa | Contra Costa County | SALES | 41/100 | 
| Santa Clara | Cupertino | SALES | 47/100 | 
| Contra Costa | Danville | SALES | 29/100 | 
| San Diego | El Cajon | SALES | 42/100 | 
| San Diego | Encinitas | SALES | 10/100 | 
| Santa Clara | Gilroy | SALES | 39/100 | 
| Contra Costa | Hercules | SALES | 11/100 | 
| Los Angeles | La Mirada | SALES | 7/100 | 
| Los Angeles | Manhattan Beach | SALES | 30/100 | 
| Marin | Marin County | SALES | 30/100 | 

				
 Disclaimer : PETS is currently under redesign, which began in January 2025. Updated data is expected to be available in 2026. 
  Available data includes policy matrices and policy briefs, which were last updated October 2024.